- Program Access
- Overview & Objectives
| Duration: | 60 Minutes | |
|---|---|---|
| Featuring: | Dr. Vivien Brown & Dr. Christine Palmay | |
| Credits: | N/A | |
| Details: | Recent Advances in the Management of VMS | |
| Watch Session 1 |
||
| Duration: | 60 Minutes | |
|---|---|---|
| Featuring: | Dr. Milan Gupta, Dr. John Mancini & Dr. Christine Palmay | |
| Credits: | N/A | |
| Details: | Differentiating Between the CCS and PEER Lipid Guidelines | |
| Watch Session 2 |
||
| Duration: | 60 Minutes | |
|---|---|---|
| Featuring: | Dr. Supriya Joshi & Lindsay Myles | |
| Credits: | N/A | |
| Details: | MASLD/MASH in the Era of Metabolic Risk: Practical Updates for Primary Care | |
| Watch Session 3 |
||
| Duration: | 60 Minutes | |
|---|---|---|
| Featuring: | Dr. Scott Fung & Elizabeth Lee | |
| Credits: | N/A | |
| Details: | Beyond the Basics: Enhancing Hepatitis B Diagnosis, Treatment, and Referral in Your Practice | |
| Watch Session 4 |
||
| Duration: | 60 Minutes | |
|---|---|---|
| Featuring: | Dr. Sarah Chapelsky & Dr. Anu Joneja | |
| Credits: | N/A | |
| Details: | Evolving Obesity Care: Adapting to a New Era | |
| Watch Session 5 |
||